Home โบ Gift cards โบ Streaming, music & entertainment โบ VieON โบ Vietnam
Buy a VieON gift card for the Vietnam region with Bitcoin, USDT or 25+ other cryptocurrencies. Priced in VND, delivered by email within 30 seconds of payment. Values run from โซ300,000.00 to โซ50,000,000.00. This is the Vietnamese version of the card specifically โ Vietnamese codes are issued in ฤแปng (or US dollars) and redeem on the Vietnam region of the store. Every card is priced below its face value โ the bigger the card, the bigger the discount, and your exact price is shown before you pay, with no code to type. During Black Friday Sale 2026, $250+ cards are up to 15% off until 30 November 2026.
CryptoGiftCart is an independent marketplace and is not affiliated with, endorsed or sponsored by VieON. VieON is a trademark of its owner. Brand & trademark policy
Vietnamese codes are issued in ฤแปng (or US dollars) and redeem on the Vietnam region of the store. A code bought for the wrong region cannot be refunded once revealed, so confirm the region on your VieON account before you pay.
Face value in VND, discount applied automatically at checkout.
| Face value | Discount | You pay | โ USD |
|---|---|---|---|
| โซ300,000.00 | 2.5% | โซ292,500.00 | $11.34 |
| โซ400,000.00 | 2.5% | โซ390,000.00 | $15.13 |
| โซ500,000.00 | 2.5% | โซ487,500.00 | $18.91 |
| โซ750,000.00 | 5% | โซ712,500.00 | $27.63 |
| โซ1,000,000.00 | 5% | โซ950,000.00 | $36.85 |
| โซ1,500,000.00 | 7.5% | โซ1,387,500.00 | $53.81 |
| โซ2,000,000.00 | 7.5% | โซ1,850,000.00 | $71.75 |
| โซ2,500,000.00 | 7.5% | โซ2,312,500.00 | $89.69 |
| โซ3,000,000.00 | 10% | โซ2,700,000.00 | $104.72 |
| โซ4,000,000.00 | 10% | โซ3,600,000.00 | $139.63 |
| โซ5,000,000.00 | 10% | โซ4,500,000.00 | $174.53 |
| โซ7,500,000.00 | 15% | โซ6,375,000.00 | $247.25 |
| โซ10,000,000.00 | 15% | โซ8,500,000.00 | $329.67 |
| โซ15,000,000.00 | 15% | โซ12,750,000.00 | $494.51 |
| โซ20,000,000.00 | 15% | โซ17,000,000.00 | $659.35 |
| โซ25,000,000.00 | 15% | โซ21,250,000.00 | $824.18 |
| โซ30,000,000.00 | 15% | โซ25,500,000.00 | $989.02 |
| โซ40,000,000.00 | 15% | โซ34,000,000.00 | $1,318.69 |
| โซ50,000,000.00 | 15% | โซ42,500,000.00 | $1,648.37 |
Vietnam region ยท crypto checkout
YouTube PremiumVietnam region ยท crypto checkout
Lotte CinemaVietnam region ยท crypto checkout
BHD StarVietnam region ยท crypto checkout
CGV VietnamVietnam region ยท crypto checkout
FPT PlayVietnam region ยท crypto checkout
CryptoGiftCart is an independent reseller. VieON is a trademark of its owner and does not endorse or sponsor this site.
Hi ๐ How can we help?
Messages are private to your account. Never share seed phrases, private keys, passwords or one-time codes โ we will never ask for them.
Type a question โ for example โregionโ, โUSDTโ, โKYCโ or โrefundโ.