Home โบ Gift cards โบ Supermarkets & grocery โบ Quickmart โบ Kenya
Buy a Quickmart gift card for the Kenya region with Bitcoin, USDT or 25+ other cryptocurrencies. Priced in KES, delivered by email within 30 seconds of payment. Values run from KSh1,500.00 to KSh250,000.00. This is the Kenyan version of the card specifically โ Kenyan codes are mostly issued in US dollars; the brand's Kenya or Africa region applies. Every card is priced below its face value โ the bigger the card, the bigger the discount, and your exact price is shown before you pay, with no code to type. During Black Friday Sale 2026, $250+ cards are up to 15% off until 30 November 2026.
CryptoGiftCart is an independent marketplace and is not affiliated with, endorsed or sponsored by Quickmart. Quickmart is a trademark of its owner. Brand & trademark policy
Kenyan codes are mostly issued in US dollars; the brand's Kenya or Africa region applies. A code bought for the wrong region cannot be refunded once revealed, so confirm the region on your Quickmart account before you pay.
Face value in KES, discount applied automatically at checkout.
| Face value | Discount | You pay | โ USD |
|---|---|---|---|
| KSh1,500.00 | 2.5% | KSh1,462.50 | $11.25 |
| KSh2,000.00 | 2.5% | KSh1,950.00 | $15.00 |
| KSh2,500.00 | 2.5% | KSh2,437.50 | $18.76 |
| KSh3,000.00 | 5% | KSh2,850.00 | $21.93 |
| KSh4,000.00 | 5% | KSh3,800.00 | $29.24 |
| KSh5,000.00 | 5% | KSh4,750.00 | $36.55 |
| KSh7,500.00 | 7.5% | KSh6,937.50 | $53.38 |
| KSh10,000.00 | 7.5% | KSh9,250.00 | $71.17 |
| KSh15,000.00 | 10% | KSh13,500.00 | $103.88 |
| KSh20,000.00 | 10% | KSh18,000.00 | $138.50 |
| KSh25,000.00 | 10% | KSh22,500.00 | $173.13 |
| KSh30,000.00 | 10% | KSh27,000.00 | $207.75 |
| KSh40,000.00 | 15% | KSh34,000.00 | $261.61 |
| KSh50,000.00 | 15% | KSh42,500.00 | $327.02 |
| KSh75,000.00 | 15% | KSh63,750.00 | $490.52 |
| KSh100,000.00 | 15% | KSh85,000.00 | $654.03 |
| KSh150,000.00 | 15% | KSh127,500.00 | $981.05 |
| KSh200,000.00 | 15% | KSh170,000.00 | $1,308.06 |
| KSh250,000.00 | 15% | KSh212,500.00 | $1,635.08 |
Kenya region ยท crypto checkout
Carrefour KenyaKenya region ยท crypto checkout
ChandaranaKenya region ยท crypto checkout
Chandarana FoodplusKenya region ยท crypto checkout
CleanshelfKenya region ยท crypto checkout
NaivasKenya region ยท crypto checkout
CryptoGiftCart is an independent reseller. Quickmart is a trademark of its owner and does not endorse or sponsor this site.
Hi ๐ How can we help?
Messages are private to your account. Never share seed phrases, private keys, passwords or one-time codes โ we will never ask for them.
Type a question โ for example โregionโ, โUSDTโ, โKYCโ or โrefundโ.