Home › Gift cards › Fashion & beauty › Pandora › Türkiye
Buy a Pandora gift card for the Türkiye region with Bitcoin, USDT or 25+ other cryptocurrencies. Priced in TRY, delivered by email within 30 seconds of payment. Values run from ₺500.00 to ₺100,000.00. This is the Turkish version of the card specifically — Turkish regional pricing changes frequently; confirm the current store region on your account before buying. Every card is priced below its face value — the bigger the card, the bigger the discount, and your exact price is shown before you pay, with no code to type. During Black Friday Sale 2026, $250+ cards are up to 15% off until 30 November 2026.
CryptoGiftCart is an independent marketplace and is not affiliated with, endorsed or sponsored by Pandora. Pandora is a trademark of its owner. Brand & trademark policy
Turkish regional pricing changes frequently; confirm the current store region on your account before buying. A code bought for the wrong region cannot be refunded once revealed, so confirm the region on your Pandora account before you pay.
Face value in TRY, discount applied automatically at checkout.
| Face value | Discount | You pay | ≈ USD |
|---|---|---|---|
| ₺500.00 | 2.5% | ₺487.50 | $9.63 |
| ₺750.00 | 2.5% | ₺731.25 | $14.45 |
| ₺1,000.00 | 2.5% | ₺975.00 | $19.27 |
| ₺1,500.00 | 5% | ₺1,425.00 | $28.16 |
| ₺2,000.00 | 5% | ₺1,900.00 | $37.55 |
| ₺2,500.00 | 5% | ₺2,375.00 | $46.93 |
| ₺3,000.00 | 7.5% | ₺2,775.00 | $54.84 |
| ₺4,000.00 | 7.5% | ₺3,700.00 | $73.12 |
| ₺5,000.00 | 7.5% | ₺4,625.00 | $91.40 |
| ₺7,500.00 | 10% | ₺6,750.00 | $133.39 |
| ₺10,000.00 | 10% | ₺9,000.00 | $177.86 |
| ₺15,000.00 | 15% | ₺12,750.00 | $251.97 |
| ₺20,000.00 | 15% | ₺17,000.00 | $335.95 |
| ₺25,000.00 | 15% | ₺21,250.00 | $419.94 |
| ₺30,000.00 | 15% | ₺25,500.00 | $503.93 |
| ₺40,000.00 | 15% | ₺34,000.00 | $671.91 |
| ₺50,000.00 | 15% | ₺42,500.00 | $839.89 |
| ₺75,000.00 | 15% | ₺63,750.00 | $1,259.83 |
| ₺100,000.00 | 15% | ₺85,000.00 | $1,679.77 |
USDT BTC ETH USDC LTC SOL BNB TRX DOGE XRP
Australia Austria Bahrain Belgium Canada Czechia Denmark Finland France Germany Greece Hong Kong Hungary Indonesia Ireland Israel Italy Japan Kuwait Malaysia Mexico Netherlands New Zealand Norway
Türkiye region · crypto checkout
AdidasTürkiye region · crypto checkout
ZaraTürkiye region · crypto checkout
SephoraTürkiye region · crypto checkout
H&MTürkiye region · crypto checkout
MangoTürkiye region · crypto checkout
CryptoGiftCart is an independent reseller. Pandora is a trademark of its owner and does not endorse or sponsor this site.
Hi 👋 How can we help?
Messages are private to your account. Never share seed phrases, private keys, passwords or one-time codes — we will never ask for them.
Type a question — for example “region”, “USDT”, “KYC” or “refund”.