Home โบ Gift cards โบ Streaming, music & entertainment โบ Max โบ Colombia
Buy a Max gift card for the Colombia region with Bitcoin, USDT or 25+ other cryptocurrencies. Priced in COP, delivered by email within 30 seconds of payment. Values run from COP 40,000.00 to COP 7,500,000.00. This is the Colombian version of the card specifically โ Colombian codes are issued in pesos and redeem on the Colombia region of the store. Every card is priced below its face value โ the bigger the card, the bigger the discount, and your exact price is shown before you pay, with no code to type. During Black Friday Sale 2026, $250+ cards are up to 15% off until 30 November 2026.
CryptoGiftCart is an independent marketplace and is not affiliated with, endorsed or sponsored by Max. Max is a trademark of its owner. Brand & trademark policy
Colombian codes are issued in pesos and redeem on the Colombia region of the store. A code bought for the wrong region cannot be refunded once revealed, so confirm the region on your Max account before you pay.
Face value in COP, discount applied automatically at checkout.
| Face value | Discount | You pay | โ USD |
|---|---|---|---|
| COP 40,000.00 | 2.5% | COP 39,000.00 | $11.67 |
| COP 50,000.00 | 2.5% | COP 48,750.00 | $14.59 |
| COP 75,000.00 | 5% | COP 71,250.00 | $21.32 |
| COP 100,000.00 | 5% | COP 95,000.00 | $28.43 |
| COP 150,000.00 | 5% | COP 142,500.00 | $42.64 |
| COP 200,000.00 | 7.5% | COP 185,000.00 | $55.36 |
| COP 250,000.00 | 7.5% | COP 231,250.00 | $69.20 |
| COP 300,000.00 | 7.5% | COP 277,500.00 | $83.04 |
| COP 400,000.00 | 10% | COP 360,000.00 | $107.72 |
| COP 500,000.00 | 10% | COP 450,000.00 | $134.65 |
| COP 750,000.00 | 10% | COP 675,000.00 | $201.98 |
| COP 1,000,000.00 | 15% | COP 850,000.00 | $254.35 |
| COP 1,500,000.00 | 15% | COP 1,275,000.00 | $381.52 |
| COP 2,000,000.00 | 15% | COP 1,700,000.00 | $508.69 |
| COP 3,000,000.00 | 15% | COP 2,550,000.00 | $763.04 |
| COP 4,000,000.00 | 15% | COP 3,400,000.00 | $1,017.39 |
| COP 5,000,000.00 | 15% | COP 4,250,000.00 | $1,271.74 |
| COP 7,500,000.00 | 15% | COP 6,375,000.00 | $1,907.60 |
USDT BTC ETH USDC LTC SOL BNB TRX DOGE XRP
Argentina Brazil Chile Czechia Denmark Finland Greece Hungary Mexico New Zealand Norway Peru Poland Portugal Romania Sweden United States
Colombia region ยท crypto checkout
NetflixColombia region ยท crypto checkout
CineColombia region ยท crypto checkout
Directv GoColombia region ยท crypto checkout
Tu BoletaColombia region ยท crypto checkout
DisneyColombia region ยท crypto checkout
CryptoGiftCart is an independent reseller. Max is a trademark of its owner and does not endorse or sponsor this site.
Hi ๐ How can we help?
Messages are private to your account. Never share seed phrases, private keys, passwords or one-time codes โ we will never ask for them.
Type a question โ for example โregionโ, โUSDTโ, โKYCโ or โrefundโ.