Home โบ Gift cards โบ Streaming, music & entertainment โบ Cinepolis โบ Mexico
Buy a Cinepolis gift card for the Mexico region with Bitcoin, USDT or 25+ other cryptocurrencies. Priced in MXN, delivered by email within 30 seconds of payment. Values run from MX$200.00 to MX$40,000.00. This is the Mexican version of the card specifically โ Mexican codes are issued in pesos and redeem on the .mx storefront with a Mexico-region account. Every card is priced below its face value โ the bigger the card, the bigger the discount, and your exact price is shown before you pay, with no code to type. During Black Friday Sale 2026, $250+ cards are up to 15% off until 30 November 2026.
CryptoGiftCart is an independent marketplace and is not affiliated with, endorsed or sponsored by Cinepolis. Cinepolis is a trademark of its owner. Brand & trademark policy
Mexican codes are issued in pesos and redeem on the .mx storefront with a Mexico-region account. A code bought for the wrong region cannot be refunded once revealed, so confirm the region on your Cinepolis account before you pay.
Face value in MXN, discount applied automatically at checkout.
| Face value | Discount | You pay | โ USD |
|---|---|---|---|
| MX$200.00 | 2.5% | MX$195.00 | $10.20 |
| MX$250.00 | 2.5% | MX$243.75 | $12.75 |
| MX$300.00 | 2.5% | MX$292.50 | $15.29 |
| MX$400.00 | 5% | MX$380.00 | $19.87 |
| MX$500.00 | 5% | MX$475.00 | $24.84 |
| MX$750.00 | 5% | MX$712.50 | $37.26 |
| MX$1,000.00 | 7.5% | MX$925.00 | $48.37 |
| MX$1,500.00 | 7.5% | MX$1,387.50 | $72.55 |
| MX$2,000.00 | 10% | MX$1,800.00 | $94.12 |
| MX$2,500.00 | 10% | MX$2,250.00 | $117.65 |
| MX$3,000.00 | 10% | MX$2,700.00 | $141.18 |
| MX$4,000.00 | 10% | MX$3,600.00 | $188.25 |
| MX$5,000.00 | 15% | MX$4,250.00 | $222.23 |
| MX$7,500.00 | 15% | MX$6,375.00 | $333.35 |
| MX$10,000.00 | 15% | MX$8,500.00 | $444.47 |
| MX$15,000.00 | 15% | MX$12,750.00 | $666.70 |
| MX$20,000.00 | 15% | MX$17,000.00 | $888.94 |
| MX$25,000.00 | 15% | MX$21,250.00 | $1,111.17 |
| MX$30,000.00 | 15% | MX$25,500.00 | $1,333.41 |
| MX$40,000.00 | 15% | MX$34,000.00 | $1,777.87 |
USDT BTC ETH USDC LTC SOL BNB TRX DOGE XRP
Mexico region ยท crypto checkout
SpotifyMexico region ยท crypto checkout
DisneyMexico region ยท crypto checkout
Paramount+Mexico region ยท crypto checkout
DeezerMexico region ยท crypto checkout
Amazon PrimeMexico region ยท crypto checkout
CryptoGiftCart is an independent reseller. Cinepolis is a trademark of its owner and does not endorse or sponsor this site.
Hi ๐ How can we help?
Messages are private to your account. Never share seed phrases, private keys, passwords or one-time codes โ we will never ask for them.
Type a question โ for example โregionโ, โUSDTโ, โKYCโ or โrefundโ.